Medical Procedures

530 procedures in Drugs (Administered). Medicare payment vs. billed charge comparison.

Code Procedure Medicare Billed
J0717 Injection, Certolizumab Pegol, 1 Mg (code May Be Used... $3.89 $14.59
J1439 Injection, Ferric Carboxymaltose, 1 Mg $0.87 $3.55
J1071 Injection, Testosterone Cypionate, 1 Mg $0.02 $0.41
J0897 Injection, Denosumab, 1 Mg $18.17 $46.49
J0585 Injection, Onabotulinumtoxina, 1 Unit $4.83 $13.90
J3262 Injection, Tocilizumab, 1 Mg $4.62 $11.10
J0878 Injection, Daptomycin, 1 Mg $0.04 $0.84
J9271 Injection, Pembrolizumab, 1 Mg $42.57 $129.41
J7192 Factor Viii (antihemophilic Factor, Recombinant) Per... $1.42 $3.24
J2777 Injection, Faricimab-Svoa, 0.1 Mg $28.89 $66.13
J3111 Injection, Romosozumab-Aqqg, 1 Mg $7.87 $20.97
J0881 Injection, Darbepoetin Alfa, 1 Microgram (non-Esrd Use) $2.34 $14.64
J9299 Injection, Nivolumab, 1 Mg $23.33 $72.01
J7189 Factor Viia (antihemophilic Factor, Recombinant),... $1.88 $3.24
J1602 Injection, Golimumab, 1 Mg, For Intravenous Use $10.40 $47.72
J9263 Injection, Oxaliplatin, 0.5 Mg $0.06 $13.84
J7195 Injection, Factor Ix (antihemophilic Factor,... $1.43 $2.54
J3380 Injection, Vedolizumab, 1 Mg $17.07 $51.19
J1756 Injection, Iron Sucrose, 1 Mg $0.16 $2.26
J3301 Injection, Triamcinolone Acetonide, Not Otherwise... $0.80 $9.89
J1100 Injection, Dexamethasone Sodium Phosphate, 1 Mg $0.09 $4.45
J9025 Injection, Azacitidine, 1 Mg $0.34 $8.71
J7205 Injection, Factor Viii Fc Fusion Protein... $1.88 $3.71
J9144 Injection, Daratumumab, 10 Mg And Hyaluronidase-Fihj $37.61 $120.66
J0129 Injection, Abatacept, 10 Mg (code May Be Used For... $33.35 $92.74
J7201 Injection, Factor Ix, Fc Fusion Protein,... $3.08 $5.81
J1453 Injection, Fosaprepitant, 1 Mg $0.12 $4.31
J7187 Injection, Von Willebrand Factor Complex (humate-P),... $1.25 $2.67
J9267 Injection, Paclitaxel, 1 Mg $0.10 $3.31
J7328 Hyaluronan Or Derivative, Gelsyn-3, For... $0.54 $4.98
J2403 Chloroprocaine Hcl Ophthalmic, 3% Gel, 1 Mg $0.55 $1.20
J7209 Injection, Factor Viii, (antihemophilic Factor,... $1.29 $2.93
J7190 Factor Viii (antihemophilic Factor, Human) Per I.u. $1.15 $2.43
J3145 Injection, Testosterone Undecanoate, 1 Mg $1.41 $3.66
J0185 Injection, Aprepitant, 1 Mg $1.36 $6.60
J7202 Injection, Factor Ix, Albumin Fusion Protein,... $4.80 $8.69
J9264 Injection, Paclitaxel Protein-Bound Particles, 1 Mg $9.74 $33.97
J1745 Injection, Infliximab, Excludes Biosimilar, 10 Mg $25.84 $147.23
J7345 Aminolevulinic Acid Hcl For Topical Administration,... $1.28 $3.22
J1306 Injection, Inclisiran, 1 Mg $9.36 $31.31
J9306 Injection, Pertuzumab, 1 Mg $11.45 $34.07
J7208 Injection, Factor Viii, (antihemophilic Factor,... $2.17 $4.33
J2357 Injection, Omalizumab, 5 Mg $29.60 $80.39
J9358 Injection, Fam-Trastuzumab Deruxtecan-Nxki, 1 Mg $20.07 $63.43
J7207 Injection, Factor Viii, (antihemophilic Factor,... $1.92 $4.64
J0256 Injection, Alpha 1 Proteinase Inhibitor (human), Not... $3.71 $12.61
J7336 Capsaicin 8% Patch, Per Square Centimeter $2.54 $7.50
J7179 Injection, Von Willebrand Factor (recombinant),... $1.48 $2.92
J0885 Injection, Epoetin Alfa, (for Non-Esrd Use), 1000 Units $5.78 $29.84
J1569 Injection, Immune Globulin, (gammagard Liquid),... $35.49 $132.53
J2356 Injection, Tezepelumab-Ekko, 1 Mg $14.12 $44.28
J9176 Injection, Elotuzumab, 1 Mg $5.54 $16.23
J7211 Injection, Factor Viii, (antihemophilic Factor,... $1.61 $5.02
J7325 Hyaluronan Or Derivative, Synvisc Or Synvisc-One, For... $7.27 $32.11
J9332 Injection, Efgartigimod Alfa-Fcab, 2mg $24.72 $82.70
J0896 Injection, Luspatercept-Aamt, 0.25 Mg $30.22 $90.78
J2350 Injection, Ocrelizumab, 1 Mg $43.22 $128.76
J9119 Injection, Cemiplimab-Rwlc, 1 Mg $20.97 $69.24
J9030 Bcg Live Intravesical Instillation, 1 Mg $2.19 $8.66
J2182 Injection, Mepolizumab, 1 Mg $22.88 $69.40
J7320 Hyaluronan Or Derivitive, Genvisc 850, For... $5.58 $28.19
J1442 Injection, Filgrastim (g-Csf), Excludes Biosimilars, 1... $0.76 $2.85
J7318 Hyaluronan Or Derivative, Durolane, For... $5.08 $32.84
J9171 Injection, Docetaxel, 1 Mg $0.53 $27.61
J7170 Injection, Emicizumab-Kxwh, 0.5 Mg $41.24 $76.40
J7329 Hyaluronan Or Derivative, Trivisc, For Intra-Articular... $7.04 $36.26
J7185 Injection, Factor Viii (antihemophilic Factor,... $1.50 $3.01
J0485 Injection, Belatacept, 1 Mg $2.87 $9.31
J1568 Injection, Immune Globulin, (octagam), Intravenous,... $32.84 $158.12
J2323 Injection, Natalizumab, 1 Mg $17.62 $50.88
J9022 Injection, Atezolizumab, 10 Mg $63.26 $200.90
J9047 Injection, Carfilzomib, 1 Mg $35.74 $105.15
J0588 Injection, Incobotulinumtoxin A, 1 Unit $3.99 $12.02
J9173 Injection, Durvalumab, 10 Mg $61.25 $189.12
J0178 Injection, Aflibercept, 1 Mg $686.92 $1,692.21
J3304 Injection, Triamcinolone Acetonide, Preservative-Free,... $13.12 $45.52
J9041 Injection, Bortezomib, 0.1 Mg $3.97 $95.01
J9312 Injection, Rituximab, 10 Mg $61.99 $185.26
J1930 Injection, Lanreotide, 1 Mg $43.35 $173.54
J9177 Injection, Enfortumab Vedotin-Ejfv, 0.25 Mg $26.69 $80.34
J2469 Injection, Palonosetron Hcl, 25 Mcg $0.81 $57.53
J9155 Injection, Degarelix, 1 Mg $3.17 $10.50
J1561 Injection, Immune Globulin, (gamunex-C/gammaked),... $37.73 $131.55
J9317 Injection, Sacituzumab Govitecan-Hziy, 2.5 Mg $25.59 $80.99
J7183 Injection, Von Willebrand Factor Complex (human),... $1.08 $2.19
J7186 Injection, Antihemophilic Factor Viii/von Willebrand... $1.12 $2.60
J1437 Injection, Ferric Derisomaltose, 10 Mg $16.46 $63.04
J0696 Injection, Ceftriaxone Sodium, Per 250 Mg $0.37 $16.56
J7193 Factor Ix (antihemophilic Factor, Purified,... $1.03 $2.39
J0461 Injection, Atropine Sulfate, 0.01 Mg $0.07 $1.61
J0702 Injection, Betamethasone Acetate 3 Mg And... $4.88 $19.75
J0174 Injection, Lecanemab-Irmb, 1 Mg $1.04 $5.26
J2785 Injection, Regadenoson, 0.1 Mg $42.36 $150.46
J0641 Injection, Levoleucovorin, Not Otherwise Specified,... $0.38 $3.28
J3245 Injection, Tildrakizumab, 1 Mg $109.29 $301.08
J2405 Injection, Ondansetron Hydrochloride, Per 1 Mg $0.07 $5.43
J9145 Injection, Daratumumab, 10 Mg $46.95 $137.65
J7204 Injection, Factor Viii, Antihemophilic Factor... $2.69 $4.34
J0491 Injection, Anifrolumab-Fnia, 1 Mg $12.29 $37.25
J7214 Injection, Factor Viii/von Willebrand Factor Complex,... $4.34 $8.42
J7182 Injection, Factor Viii, (antihemophilic Factor,... $0.97 $1.62
J1448 Injection, Trilaciclib, 1mg $3.99 $13.09
J9034 Injection, Bendamustine Hcl (bendeka), 1 Mg $12.90 $58.09
J9305 Injection, Pemetrexed, Not Otherwise Specified, 10 Mg $11.84 $151.30
J1885 Injection, Ketorolac Tromethamine, Per 15 Mg $0.39 $13.18
J2778 Injection, Ranibizumab, 0.1 Mg $180.86 $663.44
J3420 Injection, Vitamin B-12 Cyanocobalamin, Up To 1000 Mcg $1.07 $13.82
J1447 Injection, Tbo-Filgrastim, 1 Microgram $0.31 $2.85
J3032 Injection, Eptinezumab-Jjmr, 1 Mg $12.98 $45.58
J1449 Injection, Eflapegrastim-Xnst, 0.1 Mg $25.54 $92.30
J0490 Injection, Belimumab, 10 Mg $38.12 $101.07
J2796 Injection, Romiplostim, 10 Micrograms $72.75 $197.97
J1030 Injection, Methylprednisolone Acetate, 40 Mg $5.64 $23.57
J2327 Injection, Risankizumab-Rzaa, Intravenous, 1 Mg $11.56 $43.77
J9354 Injection, Ado-Trastuzumab Emtansine, 1 Mg $28.89 $86.18
J0875 Injection, Dalbavancin, 5 Mg $11.68 $34.94
J0894 Injection, Decitabine, 1 Mg $1.34 $46.57
J9349 Injection, Tafasitamab-Cxix, 2 Mg $10.32 $35.10
J0640 Injection, Leucovorin Calcium, Per 50 Mg $3.11 $21.76
J0257 Injection, Alpha 1 Proteinase Inhibitor (human),... $4.10 $12.28
J7322 Hyaluronan Or Derivative, Hymovis, For Intra-Articular... $13.17 $63.79
J9035 Injection, Bevacizumab, 10 Mg $53.97 $167.17
J3300 Injection, Triamcinolone Acetonide, Preservative Free,... $3.13 $8.80
J1626 Injection, Granisetron Hydrochloride, 100 Mcg $0.30 $17.82
J0586 Injection, Abobotulinumtoxina, 5 Units $6.21 $16.73
J7203 Injection Factor Ix, (antihemophilic Factor,... $3.83 $7.34
J1627 Injection, Granisetron, Extended-Release, 0.1 Mg $4.68 $14.55
J9395 Injection, Fulvestrant, 25 Mg $8.06 $167.38
J9190 Injection, Fluorouracil, 500 Mg $1.85 $13.14
J0153 Injection, Adenosine, 1 Mg (not To Be Used To Report... $0.40 $5.63
J9228 Injection, Ipilimumab, 1 Mg $128.07 $358.14
J9301 Injection, Obinutuzumab, 10 Mg $53.22 $165.48
J0775 Injection, Collagenase, Clostridium Histolyticum, 0.01... $50.50 $116.14
J1459 Injection, Immune Globulin (privigen), Intravenous,... $36.30 $137.88
J1556 Injection, Immune Globulin (bivigam), 500 Mg $56.14 $174.51
J2704 Injection, Propofol, 10 Mg $0.09 $9.94
J1303 Injection, Ravulizumab-Cwvz, 10 Mg $172.22 $413.76
J7331 Hyaluronan Or Derivative, Synojoynt, For... $13.98 $59.39
J1097 Phenylephrine 10.16 Mg/ml And Ketorolac 2.88 Mg/ml... $76.05 $301.66
J0517 Injection, Benralizumab, 1 Mg $130.10 $384.33
J1040 Injection, Methylprednisolone Acetate, 80 Mg $8.62 $36.96
J0642 Injection, Levoleucovorin (khapzory), 0.5 Mg $1.06 $5.09
J1050 Injection, Medroxyprogesterone Acetate, 1 Mg $0.17 $1.32
J9308 Injection, Ramucirumab, 5 Mg $52.27 $153.44
J1575 Injection, Immune Globulin/hyaluronidase, (hyqvia),... $12.79 $42.86
J9055 Injection, Cetuximab, 10 Mg $54.55 $167.29
J9217 Leuprolide Acetate (for Depot Suspension), 7.5 Mg $132.80 $1,015.96
J7199 Hemophilia Clotting Factor, Not Otherwise Classified $5.82 $9.60
J7332 Hyaluronan Or Derivative, Triluron, For... $7.81 $49.04
J2795 Injection, Ropivacaine Hydrochloride, 1 Mg $0.06 $2.44
J1300 Injection, Eculizumab, 10 Mg $173.30 $534.68
J9201 Injection, Gemcitabine Hydrochloride, Not Otherwise... $2.77 $145.05
J9033 Injection, Bendamustine Hcl (treanda), 1 Mg $10.14 $46.76
J9045 Injection, Carboplatin, 50 Mg $1.94 $112.46
J9380 Injection, Teclistamab-Cqyv, 0.5 Mg $24.18 $104.88
J2353 Injection, Octreotide, Depot Form For Intramuscular... $158.96 $503.20
J9206 Injection, Irinotecan, 20 Mg $1.86 $107.03
J3121 Injection, Testosterone Enanthate, 1 Mg $0.03 $0.51
J3241 Injection, Teprotumumab-Trbw, 10 Mg $250.06 $534.87
J3489 Injection, Zoledronic Acid, 1 Mg $6.28 $179.33
J3490 Unclassified Drugs $217.07 $626.17
J1642 Injection, Heparin Sodium, (heparin Lock Flush), Per... $0.02 $1.56
J9316 Injection, Pertuzumab, Trastuzumab, And... $52.72 $196.72
J9304 Injection, Pemetrexed (pemfexy), 10 Mg $54.44 $201.04
J9181 Injection, Etoposide, 10 Mg $0.63 $10.81
J0121 Injection, Omadacycline, 1 Mg $2.85 $8.31
J3358 Ustekinumab, For Intravenous Injection, 1 Mg $9.41 $32.35
J9023 Injection, Avelumab, 10 Mg $69.83 $217.55
J1644 Injection, Heparin Sodium, Per 1000 Units $0.18 $3.74
J2506 Injection, Pegfilgrastim, Excludes Biosimilar, 0.5 Mg $80.81 $899.71
J9298 Injection, Nivolumab And Relatlimab-Rmbw, 3 Mg/1 Mg $141.64 $460.61
J1302 Injection, Sutimlimab-Jome, 10 Mg $13.70 $57.67
J7050 Infusion, Normal Saline Solution, 250 Cc $0.50 $15.96
J2786 Injection, Reslizumab, 1 Mg $7.89 $26.30
J2781 Injection, Pegcetacoplan, Intravitreal, 1 Mg $119.92 $297.27
J1200 Injection, Diphenhydramine Hcl, Up To 50 Mg $0.80 $6.94
J9061 Injection, Amivantamab-Vmjw, 2 Mg $15.13 $50.93
J0665 Injection, Bupivicaine, Not Otherwise Specified, 0.5 Mg $0.01 $3.01
J9311 Injection, Rituximab 10 Mg And Hyaluronidase $29.03 $109.48
J0248 Injection, Remdesivir, 1 Mg $4.36 $13.73
J3475 Injection, Magnesium Sulfate, Per 500 Mg $0.60 $6.40
J1932 Injection, Lanreotide, (cipla), 1 Mg $42.66 $176.81
J9205 Injection, Irinotecan Liposome, 1 Mg $47.33 $137.90
J3480 Injection, Potassium Chloride, Per 2 Meq $0.09 $2.73
J0587 Injection, Rimabotulinumtoxinb, 100 Units $9.79 $26.77
J2248 Injection, Micafungin Sodium, 1 Mg $0.64 $3.82
J2426 Injection, Paliperidone Palmitate Extended Release... $7.19 $20.37
J9063 Injection, Mirvetuximab Soravtansine-Gynx, 1 Mg $51.35 $171.25
J0612 Injection, Calcium Gluconate (fresenius Kabi), Per 10... $0.04 $2.62
J9227 Injection, Isatuximab-Irfc, 10 Mg $55.83 $174.95
J9309 Injection, Polatuzumab Vedotin-Piiq, 1 Mg $93.15 $284.85
J9070 Cyclophosphamide, 100 Mg $15.35 $133.73
J7323 Hyaluronan Or Derivative, Euflexxa, For... $97.89 $391.22
J7999 Compounded Drug, Not Otherwise Classified $90.71 $396.89
J9355 Injection, Trastuzumab, Excludes Biosimilar, 10 Mg $61.28 $230.15
J1952 Leuprolide Injectable, Camcevi, 1 Mg $64.67 $190.29
J9303 Injection, Panitumumab, 10 Mg $112.59 $327.62
J9036 Injection, Bendamustine Hydrochloride,... $12.95 $54.37
J1096 Dexamethasone, Lacrimal Ophthalmic Insert, 0.1 Mg $99.47 $305.85
J7321 Hyaluronan Or Derivative, Hyalgan, Supartz Or Visco-3,... $57.56 $251.66

Showing top 200 of 530 procedures. Use search or category filters to narrow results.